Channels
Es’hail-2 Channels
Provider | Channels | Frequency (MHZ) | D/L Polarization | Symbol Rate (Msps) | Modulation, Coding & FEC | Genre |
---|---|---|---|---|---|---|
AlKass five HD | 10770 | H | 27.5 | DVB-S2. 8PSK 3/4 | HD | |
AlKass six HD | 10770 | H | 27.5 | DVB-S2. 8PSK 3/4 | HD | |
AlKass nine HD | 10770 | H | 27.5 | DVB-S2. 8PSK 3/4 | HD | |
AlKass ten HD | 10770 | H | 27.5 | DVB-S2. 8PSK 3/4 | HD | |
Qatar TV HD | 10770 | V | 27.5 | DVB-S2. 8PSK 3/4 | HD | |
Qatar 2 | 10770 | V | 27.5 | DVB-S2. 8PSK 3/4 | HD | |
Sout Al Khaleej 2 | 10770 | V | 27.5 | DVB-S2. 8PSK 3/4 | Radio | |
Sout Al Khaleej 3 | 10770 | V | 27.5 | DVB-S2. 8PSK 3/4 | Radio | |
Sout Al Khaleej 4 | 10770 | V | 27.5 | DVB-S2. 8PSK 3/4 | Radio | |
Sout Al Khaleej Europe | 10770 | V | 27.5 | DVB-S2. 8PSK 3/4 | Radio |
Satellite Data
-
Satellite Data PDF
Open
Setup
Guide
Follow the steps listed in this step-by-step Setup Guide in order to be able to receive TV channels from Es’hailSat’s satellites.